Quick Links
ACADEMICS
As institution dedicated to overall development of wards of BSF personnel, we strive to perform better than the best. Our academic achievements are.
RESULT OF AISSCE (CLASS XII) – 2015
TOTAL APPEARED : | 226 |
PASS PERCENTAGE | 99.56 % (With CPT) |
PASS PERCENTAGE | 97.35 % (Without CPT) |
1ST DIVISION : | 205(89.82 %) |
2ND DIVISION : | 17 (07.52 %) |
3RD DIVISION : | NIL |
School Position Holders AISSCE-2015(Class – XII)
1st: |
NEEL NEOGI |
96.8% |
SCIENCE |
2nd: |
PRASHANT KUMAR |
95.80% |
HUMANITIES |
3rd: |
INAYAT KHAN |
95.40% |
COMMERCE |
AMAN KUMAR SAH |
95.40% |
SCIENCE |
CLASS X- (AISSE-2015)-CGPA WISE RESULT
CGPA-10: | 01 |
ABOVE CGPA-9: | 05 |
ABOVE CGPA-8 : | 16 |
ABOVE CGPA-7 : | 29 |
ABOVE CGPA-6 : | 24 |
ABOVE CGPA-5 : | 22 |
BELOW CGPA-5 : | 02 |
(EIOP) TOTAL : | 99 |
PASS PERCENTAGE : | 100% |
School Position Holders AISSE-2015(Class – X)
POSITION | NAME | CAT. | CGPA |
1st: | KUNAL GHOSH | CIVIL | 10 |
2nd: | SOURAV KUMAR OJHA | BSF | 9.8 |
3rd: | NAJMIN SULTANA | BSF | 9.2 |
A S FIYAZ GHAN | BSF | 9.2 |
School Uniform: BOYS/GIRLS
It appears you don't have a PDF plugin for this browser. Alternatively you can click here to download the PDF file.
Read More