Mandatory Disclosure
A: General Information
| Sl no. | Information | Details |
|---|---|---|
| 1. | NAME OF THE SCHOOL | BSF Senior Secondary Residential School Kadamtala |
| 2. | Affiliation Number | 2430025 |
| 3. | School code | 19161 |
| 4. | Complete Address with PIN code | BSF Senior Secondary Residential School Kadamtala, BSF campus Kadamtala, North Bengal Frontier, Siliguri P.O. Kadamtala, PIN :734011 |
| 5. | Principal Name & Qualification | Mrs. Debyani Saha. MSc, B. Ed. |
| 6. | School E-mail ID | [email protected] |
| 7. | Contact Number | 0353-2580820, 0353-2580160/1 EXTN 175 |
B: Documents & Information
C. Result & Academics
Result Class X
| Sl No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1. | 2021 | 135 | 135 | 100 | |
| 2. | 2020 | 101 | 101 | 100 | NIL |
| 3. | 2019 | 106 | 102 | 96.22 |
Result Class XII
| Sl No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1. | 2021 | 334 | 334 | 100 | |
| 2. | 2020 | 311 | 306 | 98.39 | |
| 3. | 2019 | 288 | 280 | 97.22 |
D. STAFF(TEACHING)
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | 1 |
| 2. | Total No. OF TEACHERS | 37 |
| PGT | 16 | |
| TGT | 20 | |
| PRT | 1 | |
| 3. | TEACHERS SECTION RATIO | 1.37:1 |
| 4. | DETAILS OF SPETIAL EDUCATOR | NIL |
| 5. | DETAILS OF COUNSELLOR & WELLNESS TEACHER | Mrs. Sumita Dutta |
E : SCHOOL INFRASTRUCTURE
| Sl No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | Total campus area of the school (in Square meter) | 32374.8512 |
| 2. | No. and size of class rooms (in Square meter) | 31 |
| 3. | No. and size of Laboratories including computer lab (in Square meter) | 4, 55.815 sqmm 2, 111.63 sqmm |
| 4. | Internet Facility(Y/N) | Yes |
| 5. | No. of Girls Toilets | 18 |
| 6. | No. of Boys Toilets | 26 |
| 7. | Link of Youtube Video of inspection of School Covering the infrastructure of the School | https://www.youtube.com/watch?v=6i-8DxzWM5k |


